![]() |
Report Date: 08/01/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Largh Pah Irish Eyes Are Smiling Mrl | ||
| Reg #: | HP291992/02 | Breed/Variety: | Dachshund |
| Birth Date: | 01/04/2008 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Ruth Croghan/Steve Croghan | ||
| Largh Pah Irish Eyes Are Smiling Mrl HP291992/02 Red | CH Heidox Liam Kinsale Stout Mchl HP178920/01 03-07 Chocolate & Tan AKC DNA #V522893 | Heidox Kristof Gestober Mcl HP039244/04 05-05 Cream AKC DNA #V342583 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ |
| Tanska Kreole Countess Marielle KCR S4273201S04 | |||||
| Amethyst Peach KCR V5075402V04 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Shembys Cream Kaleidoscope KCR Q2902608Q02 | |||||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | |||
| Daxbry Sunrise S2927903S03 | |||||
| Aireflow Winter Snow Drop HM890749/01 05-01 (United Kingdom) Cream | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Shamrock's Montana Skies Ml HP049955/09 01-06 Chocolate & Tan | Hickory Hill Ringo Rising ML HM926772/04 12-02 Black & Tan Dapple AKC DNA #V430271 | CH Saldachs Sylmar's Roulette ML HM520545/04 08-95 Black & Tan AKC DNA #V79981 | CH Syl-Mar's Royal Blue HM333429/01 11-93 Black & Silver Dapple | ||
| CH Foxfyre Saldachs Ebony ML HM334840/02 03-94 Black & Tan | |||||
| Hickory Hill Dapple Jewel ML HM766642/01 02-01 Black & Tan Double Dapple | Hickory Hills Rocky Road ML HM590103/06 11-96 Black & Tan Dapple | ||||
| Hickory Hill Fudge Ripple Ms HM612998/02 08-98 Chocolate & Tan Dapple | |||||
| Coco Capuccino Mocha HM916827/05 01-03 Chocolate & Tan | Whispering Oaks Mr Rogers HM733433/05 03-00 Red AKC DNA #V134614 | Whispering Oaks Red Robin ML HM613313/07 01-98 Red | |||
| Whispering Oaks Starlight M HM625375/05 01-98 Black & Tan Dapple | |||||
| Bluros Ebony Ivory Waltins M HM722851/01 12-00 Black & Tan Piebald | Waltin's Hotte Fudge Sundae S HM654656/05 09-97 Chocolate & Tan Piebald AKC DNA #V104493 | ||||
| Waltin's Dynah Mite Ms HM517134/03 11-97 Black & Tan | |||||
| Largh Pah Stormy Irish Myst HP192157/03 05-08 Cream | Heidox Kristof Gestober Mcl HP039244/04 05-05 Cream AKC DNA #V342583 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | |
| Tanska Kreole Countess Marielle KCR S4273201S04 | |||||
| Amethyst Peach KCR V5075402V04 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Shembys Cream Kaleidoscope KCR Q2902608Q02 | |||||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | |||
| Daxbry Sunrise S2927903S03 | |||||
| Aireflow Winter Snow Drop HM890749/01 05-01 (United Kingdom) Cream | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Bailee's Irish Creme Ml HP115853/02 04-06 Cream | Handys Coffee With Cream ML HM938264/04 08-02 Black & Cream AKC DNA #V205387 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Guettler's You ML HM908719/03 05-01 Red | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | ||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | |||||
| Carter's Red Charlotte Ml HP048620/04 12-04 Red | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | Adorian Of K.S. Dog JP JKC DHM-32159/97 | |||
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | |||||
| Carter's Black Onyx Jwel-MSD HM992976/04 08-03 Black & Tan Dapple | Jakara's Ebony 'N'cream ML HM941099/02 04-02 Black & Cream AKC DNA #V300820 | ||||
| Tinas Phantom Half Appy DDMS HM904738/04 04-02 Blue & Tan Double Dapple |