![]() |
Report Date: 02/14/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Ynot Dredachs Walking In Memphis Ml | ||
| AKC #: | HP391587/05 | Breed/Variety: | Dachshund |
| Birth Date: | 10/23/2010 | Sex: | Male |
| Colors/Markings: | Black & Cream | ||
| Breeder(s): | Christine Goddard/Andrea Sletten | ||
| Ynot Dredachs Walking In Memphis Ml HP391587/05 Black & Cream | Ynot's Black Velvet Ml HP365683/01 02-11 Black & Cream | Sniffntells Wroyal Tycoon ML HP302378/02 04-09 (Canada) Chocolate & Cream AKC DNA #V544735 | Sutkus Surprise Creamy Amore HM962783/03 Black & Cream | Sutkus Ray Of Cream Sunshine HM821532/06 09-00 Cream AKC DNA #V124001 | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream |
| Sutkus Red Mildred HM730850/02 06-99 Red | |||||
| Brooke Of Sunday Morning HM854247/01 09-01 Black & Tan | Sutkus Red Luke HM751504/02 08-99 Red AKC DNA #V149717 | ||||
| Sniffntells Dairy Cream ML HM825530/01 12-99 (Canada) Cream | |||||
| Dachsforth Sniffentells Charm CKC SJ097471 | Sniffntells Wroyal Copycat Ml CKC PJ959495 | Sniffntells Up Town Guy ML HM833464/01 12-05 (Canada) Black & Tan AKC DNA #V568060 | |||
| Sniffntells Wroyal Deelight Ml HN010852/04 02-06 (Canada) Cream | |||||
| Sniffntells Wroyal Jubilee Ml CKC PU968642 | Sniffntells Snow Master ML HM978655/01 Cream | ||||
| Leeallen Sniffntells Ruby CKC NN879497 | |||||
| Downhome's Ynot Gold Strike Mlc HP219212/02 10-08 Cream | Heidox Gold Dust Mcl HP137897/01 03-06 Cream AKC DNA #V410144 | CH Heidox Erik Sebastian HP060960/01 02-05 Cream AKC DNA #V342736 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | ||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | |||||
| Farriers Buffy Marie ML HP014984/02 05-05 Cream | Farrier's Sir Winston HM817263/02 12-01 Red AKC DNA #V249359 | ||||
| Farriers Farah Faucet ML HM954758/06 10-02 Cream | |||||
| Faulkdachs Golden Silk Ml HP124097/02 10-05 Cream | CH Sylmar's Player's Choice Ml HP034163/02 11-04 Red AKC DNA #V326340 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | |||
| Sylmar's Wheel Of Fortune ML HM936626/02 04-03 Red | |||||
| Newberry-H'Hill Pale Peach ML HM963557/02 06-03 Cream | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | ||||
| Newberry Blond Ambition ML HM641251/01 11-98 Cream | |||||
| Dredach's Mocha Mania For Ynot Ml HP293465/04 10-09 Chocolate & Tan | CH Stoneleigh Luke HP293087/01 06-08 (South Africa) Black & Cream AKC DNA #V508806 | Stoneleigh Tom Thumb KUSA BV016081 | Irish Coffee Of Stoneleigh KUSA CQ009058 (United Kingdom) | Warway Castle Cardamon KCSB 1950CD | |
| Charlotte M'Lady KCR W1975301W02 | |||||
| Stoneleigh Staspangld Hana KUSA BP001481 | Kenvee Silver Dollar From Tanska KUSA CM007551 | ||||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | |||||
| Stoneleigh Good Time Girl KUSA BV010437 | Ralines Firenze Of Stoneleigh KUSA CT012772 | Maundowne Magnum At Ralines KCSB 2831CE | |||
| Ralines Barbie Girl KCR AB00084803 | |||||
| Stoneleigh Chocolate Mist KUSA BT012651 | Irish Coffee Of Stoneleigh KUSA CQ009058 (United Kingdom) | ||||
| Stoneleigh Silver Shadow KUSA BS001482 | |||||
| Katydox Grandgables Miss Mocha HP180610/03 03-07 Chocolate & Tan | CH Grandgables Mocha Mania Ml HP051931/04 02-04 (Canada) Chocolate AKC DNA #V286384 | CH Sutkus Black N' Cream Man HM890613/01 01-02 Black & Tan AKC DNA #V210617 | Foxfyre Dreamweaver ML HM806345/01 03-00 Cream AKC DNA #V124003 | ||
| Sutkus Honey Bee HM649019/05 10-97 Cream | |||||
| Eriska's Designer Jeans HM936819/02 07-04 (Canada) Black & Tan Dapple | CH Packer's Silver Smith ML HM471092/01 11-95 Black & Tan Dapple AKC DNA #V70220 | ||||
| Eriska's Onyx And Fire HM721752/01 (Canada) Black & Tan | |||||
| Katydox Miss Marmelade HM928691/01 06-03 Chocolate & Tan Dapple | CH Phinkberg Sparks A Flying At Grandgables HM891819/01 02-01 (South Africa) Black & Tan Dapple AKC DNA #V210618 | Jacaranda Hocus Pocus KUSA BK003513 | |||
| Willowheath Silver Showers Of Phinkberg KUSA CM013331 | |||||
| Futuras Swiss Miss HM822254/05 02-01 Chocolate & Tan | Mr Stubbs VII HM672586/01 12-97 Chocolate & Tan AKC DNA #V92683 | ||||
| Velvet Touch Skye Blue HM700362/02 08-98 Blue & Tan |