![]() |
Report Date: 02/11/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Mc's Celestial Star Mld | ||
| Reg #: | HP325305/01 | Breed/Variety: | Dachshund |
| Birth Date: | 11/13/2008 | Sex: | Female |
| Colors/Markings: | Red Dapple | ||
| Breeder(s): | Cynthia M Ruckman/Michael J Ruckman | ||
| Mc's Celestial Star Mld HP325305/01 Red Dapple | Dackelsieg Making Mischief At Mcs Ml HP297742/02 03-09 Black & Tan Dapple | CH Barbemac Midnight Run ML HM786463/02 03-00 Black & Tan AKC DNA #V163194 | CH Carawan's Chauffeur ML HM600253/01 02-97 Black & Tan AKC DNA #V73151 | CH Carawan's Black Limousine ML HM498939/01 09-95 Black & Tan | CH Packer's Black Gold-ML HM303296/01 07-92 Black & Tan AKC DNA #V73154 |
| Carawan's Sadie ML HM410984/01 03-94 Red | |||||
| CH Corrowaugh's Goddess Dee Dee HD690193 05-91 Red | CH Corrowaugh's Why Not HD513455 10-88 Red | ||||
| Tsop's Heaven Scent HD456486 05-88 Red | |||||
| CH Barbemac Parfait Chocolat ML HM444037/01 10-96 Chocolate & Tan Dapple | CH Jo An Jo's Packers O Henry ML HD688007 10-90 Chocolate & Tan | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | |||
| Packers Silver Swirl Joanjo-M HD521063 02-89 Black & Silver | |||||
| Solo Fudge Ripple V Flach ML HM268734/01 11-92 Chocolate Dapple | CH Wildwood Sea Shadow ML HC898514 12-83 Chocolate | ||||
| Solo's Karma Chameleon-ML HD139240 03-86 Black & Silver | |||||
| CH Grandgables Jp Tokyo Blue Ml HP108141/02 08-07 Black & Tan Dapple | CH Phl's Aneas Of Love Call Seven Jp HP086221/01 07-04 (Japan) Red Sable AKC DNA #V308854 | CH Glenavan Anticipation ML HM596055/01 03-98 Red AKC DNA #P19742 | CH Sleepytime's Breakeven ML HM370977/05 06-94 Red | ||
| CH Glenavan Rosebud ML HD904686 03-95 Red | |||||
| CH Rocksolid's Elegant Lady ML HM724145/04 06-00 Black & Tan | CH Carawan's Chauffeur ML HM600253/01 02-97 Black & Tan AKC DNA #V73151 | ||||
| CH Rocksolids Porsche ML HM543098/03 04-97 Red | |||||
| Katydox Zena V Grandgables HM956359/03 02-04 Black & Tan Dapple | CH Phinkberg Sparks A Flying At Grandgables HM891819/01 02-01 (South Africa) Black & Tan Dapple AKC DNA #V210618 | Jacaranda Hocus Pocus KUSA BK003513 | |||
| Willowheath Silver Showers Of Phinkberg KUSA CM013331 | |||||
| Katydox Autumn Sunset ML HM865242/04 08-01 Red | Barondach's Rambler ML HM706635/03 12-98 Red AKC DNA #V88069 | ||||
| Bridget Of Marblehead HM761032/03 02-00 Black & Tan | |||||
| Mcs Lena's Grace Ml HP152960/02 08-06 Red | CH Heidox Erik Sebastian HP060960/01 02-05 Cream AKC DNA #V342736 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | |
| Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | |||||
| CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | Devoncream Wayfarer HM691898/01 06-98 (United Kingdom) Cream | ||||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | |||||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | |||||
| Newberry's Snow Storm ML HM859741/01 06-01 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | ||||
| Arctic Explorer's Glacier ML HM749381/02 01-00 Cream | |||||
| Mc's Marvelous Marlene ML HN002124/02 08-05 Red | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||
| Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | |||||
| Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | ||||
| Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | |||||
| Han-Jo's Wee Funny Girl ML HM726517/05 06-00 Red | CH Merri-King Collectors Ed ML HM561056/01 12-97 Red | CH Merri-King Patent Pending ML HM501563/01 05-95 Cream | |||
| Merri-King Jazzy Genes ML HM485644/01 05-95 Red | |||||
| Han-Jo's Wee Black Beauty L HM614335/01 12-97 Black & Tan | Han-Jo's Wee Trooper ML HD873534 12-91 Black & Tan | ||||
| Shadox Chantelle ML HM544171/01 03-96 Red |