![]() |
Report Date: 02/14/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Darlindachs Slaying The Competition | ||
| AKC #: | HP391364/01 | Breed/Variety: | Dachshund |
| Birth Date: | 10/14/2010 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Ruth Croghan R.P.H./Jennifer Lynn Ashcraft | ||
| Darlindachs Slaying The Competition HP391364/01 Cream | CH Heidox Erik Sebastian HP060960/01 02-05 Cream AKC DNA #V342736 | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 |
| Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | |||||
| Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | ||||
| Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | |||||
| CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | Devoncream Wayfarer HM691898/01 06-98 (United Kingdom) Cream | Kizzhar Kavalcade KCSB 2284BW | |||
| Devoncream Poppyseed KCR T5696604T04 | |||||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | Maundowne Mint Cream KCR U0058402U01 | ||||
| Pattihund Miss Peppledash KCR U1770702U02 | |||||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan | ||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | |||||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | Maundowne Mint Cream KCR U0058402U01 | ||||
| Devoncream Bubbles TKC T5696605T04 | |||||
| Newberry's Snow Storm ML HM859741/01 06-01 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | Kizzhar Kavalcade KCSB 2284BW | |||
| Devoncream Poppyseed KCR T5696604T04 | |||||
| Arctic Explorer's Glacier ML HM749381/02 01-00 Cream | Newberry's Artic Explorer ML HM667616/01 04-98 Cream | ||||
| Holmes Francesca Renee Le HM608964/01 07-97 Black & Tan | |||||
| Largh Pah Irish Eyes Are Smiling Mrl HP291992/02 02-11 Red | CH Heidox Liam Kinsale Stout Mchl HP178920/01 03-07 Chocolate & Tan AKC DNA #V522893 | Heidox Kristof Gestober Mcl HP039244/04 05-05 Cream AKC DNA #V342583 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | |
| Amethyst Peach KCR V5075402V04 | |||||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | ||||
| Aireflow Winter Snow Drop HM890749/01 05-01 (United Kingdom) Cream | |||||
| Shamrock's Montana Skies Ml HP049955/09 01-06 Chocolate & Tan | Hickory Hill Ringo Rising ML HM926772/04 12-02 Black & Tan Dapple AKC DNA #V430271 | CH Saldachs Sylmar's Roulette ML HM520545/04 08-95 Black & Tan AKC DNA #V79981 | |||
| Hickory Hill Dapple Jewel ML HM766642/01 02-01 Black & Tan Double Dapple | |||||
| Coco Capuccino Mocha HM916827/05 01-03 Chocolate & Tan | Whispering Oaks Mr Rogers HM733433/05 03-00 Red AKC DNA #V134614 | ||||
| Bluros Ebony Ivory Waltins M HM722851/01 12-00 Black & Tan Piebald | |||||
| Largh Pah Stormy Irish Myst HP192157/03 05-08 Cream | Heidox Kristof Gestober Mcl HP039244/04 05-05 Cream AKC DNA #V342583 | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | ||
| Amethyst Peach KCR V5075402V04 | |||||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | ||||
| Aireflow Winter Snow Drop HM890749/01 05-01 (United Kingdom) Cream | |||||
| Bailee's Irish Creme Ml HP115853/02 04-06 Cream AKC DNA #V533037 | Handys Coffee With Cream ML HM938264/04 08-02 Black & Cream AKC DNA #V205387 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | |||
| Guettler's You ML HM908719/03 05-01 Red | |||||
| Carter's Red Charlotte Ml HP048620/04 12-04 Red | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | ||||
| Carter's Black Onyx Jwel-MSD HM992976/04 08-03 Black & Tan Dapple |